The current position:Home > Solutions & Products > Frequency Products > Category > Crystal Resonator
SMD Crystal Resonators
Type Code Photo Type Frequency Range Dimension (mm) Green Products Datasheet
QRS5 Plants: image 4 0f 4 thumb SMD5032-M4 8.0MHz~150.0MHz 5.0 x 3.2 x 0.9 Download
QRS3 Plants: image 4 0f 4 thumb SMD3225-M4 12.0MHz~50.0MHz 3.2 x 2.5 x 0.7 Download
QRS2 Plants: image 4 0f 4 thumb SMD2520-M4 16.0MHz~50.0MHz 2.5 x 2.0 x 0.55 Download
QRS1 Plants: image 4 0f 4 thumb SMD2016-M4 16.0MHz~54.0MHz 2.0 x 1.6 x 0.5 Download
QCS5 Plants: image 4 0f 4 thumb SMD5032-C4 8.0MHz~150.0MHz 5.0 x 3.2 x 0.9 Download
QCS3 Plants: image 4 0f 4 thumb SMD3225-C4 12.0MHz~60.0MHz 3.2 x 2.5 x 0.7 Download
QRSD Plants: image 4 0f 4 thumb HC-49SMD 3.5MHz~100.0MHz 13.0 x 4.7 x 4.2 Download
QRSN Plants: image 4 0f 4 thumb HC-49SMD3 3.5MHz~100.0MHz 13.0 x 4.7 x 4.2 Download
QRS0 Plants: image 4 0f 4 thumb SMD1210-M4 24.0MHZ~54.0MHZ 1.2X 1.0 X 0.30 Download
QRSA Plants: image 4 0f 4 thumb SMD1612-M4 24.0MHZ~54.0MHZ 1.6 X 1.2 X 0.35 Download
DIP Crystal Resonators
Type Code Photo Type Frequency Range Dimension (mm) Green Products Datasheet
QRDU Plants: image 4 0f 4 thumb HC-49U 1.8MHz~180.0MHz 11.05 x 5.0 x 13.5 Download
QRDB Plants: image 4 0f 4 thumb HC-49S-3PIN 3.5MHz~100.0MHz 11.5 x 4.65 x 3.5 Download
QRDS Plants: image 4 0f 4 thumb HC-49S 3.5MHz~100.0MHz 11.5 x 4.65 x 3.5 Download
QRDJ Plants: image 4 0f 4 thumb UM-1 3.5MHz~150.0MHz 7.8 x 3.2 x 8.2 Download
QRDO Plants: image 4 0f 4 thumb AT308 3.579MHz~70.0MHz 3.1 x 8.2 Download
Tuning Fork Crystals
Type Code Photo Type Frequency Range Dimension (mm) Green Products Datasheet
QTDO Plants: image 4 0f 4 thumb TF308 30KHz~150KHz 3.1 x 8.2 Download
QTDA Plants: image 4 0f 4 thumb TF206 32.768KHz 2.1 x 6.2 Download
QTS8 Plants: image 4 0f 4 thumb SMD8038 32.768KHz 7.9 x 3.7 x 2.4 Download
QTS7 Plants: image 4 0f 4 thumb SMD7015 32.768KHz 6.9 x 1.4 x 1.3 Download
QTS5 Plants: image 4 0f 4 thumb SMD5019 32.768KHz 4.9 x 1.8 x 1.0 Download
QTS3 Plants: image 4 0f 4 thumb SMD3215 32.768KHz 3.2 x 1.5 x 0.9 Download
QTS1 Plants: image 4 0f 4 thumb SMD1610 32.768KHZ 1.6 x1.0 x 0.5 Download
QTS2 Plants: image 4 0f 4 thumb SMD2012 32.768KHZ 2.0 x1.2 x 0.6 Download